specifications: [[item.skuinfo]]
[[item.Product_num]] * [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Add to wishlist
Category: lorell office chair
The Lorell high-back chair boasts a mesh back that promotes airflow, keeping you cool and comfortable throughout the day. The adjustable lumbar support provides ergonomic support for your lower back, helping to prevent strain during extended seating. This chair offers a range of adjustments to accommodate different users, including seat-height adjustment with tilt tension, allowing for a customized and comfortable seating experience at your desk. The 360-degree swivel feature enables you to effortlessly rotate the chair, adding to its convenience. Additionally, the chair includes a seat-depth adjustment, seat slider, and seat/back angle adjustment, further enhancing your comfort and productivity.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Lorell | ||||
color | Black | ||||
product_dimensions | 28.5"D x 28.5"W x 45"H | ||||
back_style | High Back | ||||
special_feature | Adjustable Height | ||||
product_care_instructions | Spot Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Office | ||||
pattern | Solid | ||||
finish_type | Fabric | ||||
room_type | Office | ||||
age_range_description | Adult | ||||
included_components | Seat, Base | ||||
shape | L-Shaped | ||||
model_name | Lorell High-back Mesh Chair | ||||
surface_recommendation | Indoor | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Black | ||||
seat_height | 21.87 Inches | ||||
seat_depth | 17.12 inches | ||||
fill_material | Foam | ||||
tilting | Yes | ||||
is_electric | No | ||||
upc | 035255862202 | ||||
global_trade_identification_number | 00035255862202 | ||||
manufacturer | Lorell | ||||
item_weight | 44.1 pounds | ||||
item_model_number | LLR86220 | ||||
is_discontinued_by_manufacturer | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,099,295 in Home & Kitchen (See Top 100 in Home & Kitchen) #4,020 in Home Office Desk Chairs | ||||
date_first_available | January 4, 2019 |
YOU MAY ALSO LIKE